Medicaid Eligibility Estimator for Senior Care — Free Tool
Estimate whether a parent or spouse is likely to qualify for long-term care Medicaid, and how large a spend-down may be required, using 2026 state income and asset limits. The calculator runs entirely in your browser — no personal information is sent to us or stored anywhere.
How Medicaid eligibility for long-term care works
Most states cap monthly income for nursing home Medicaid at $2,955 (300% of the federal SSI benefit rate) and countable assets at $2,000 for a single applicant. When one spouse stays at home, spousal impoverishment rules protect up to $160,000 in assets (the community spouse resource allowance) and roughly $3,948 per month in income. Income above the cap does not automatically disqualify an applicant — many states allow a Qualified Income Trust, and others use a medically needy spend-down.
2026 Medicaid income and asset limits by state
| State | Monthly income limit | Countable asset limit |
|---|---|---|
| Alabama | $2,955 | $2,000 |
| Alaska | $2,955 | $2,000 |
| Arizona | $2,955 | $2,000 |
| Arkansas | $2,955 | $2,000 |
| California | $2,955 | $130,000 |
| Colorado | $2,955 | $2,000 |
| Connecticut | $2,955 | $1,600 |
| Delaware | $2,955 | $2,000 |
| District of Columbia | $2,955 | $4,000 |
| Florida | $2,955 | $2,000 |
| Georgia | $2,955 | $2,000 |
| Hawaii | $2,955 | $2,000 |
| Idaho | $2,955 | $2,000 |
| Illinois | $2,955 | $17,500 |
| Indiana | $2,955 | $2,000 |
| Iowa | $2,955 | $2,000 |
| Kansas | $2,955 | $2,000 |
| Kentucky | $2,955 | $2,000 |
| Louisiana | $2,955 | $2,000 |
| Maine | $2,955 | $2,000 |
| Maryland | $2,955 | $2,500 |
| Massachusetts | $2,955 | $2,000 |
| Michigan | $2,955 | $2,000 |
| Minnesota | $2,955 | $3,000 |
| Mississippi | $2,955 | $2,000 |
| Missouri | $2,955 | $2,000 |
| Montana | $2,955 | $2,000 |
| Nebraska | $2,955 | $2,000 |
| Nevada | $2,955 | $2,000 |
| New Hampshire | $2,955 | $2,500 |
| New Jersey | $2,955 | $2,000 |
| New Mexico | $2,955 | $2,000 |
| New York | $1,800 | $32,400 |
| North Carolina | $2,955 | $2,000 |
| North Dakota | $2,955 | $3,000 |
| Ohio | $2,955 | $2,000 |
| Oklahoma | $2,955 | $2,000 |
| Oregon | $2,955 | $2,000 |
| Pennsylvania | $2,955 | $2,400 |
| Rhode Island | $2,955 | $4,000 |
| South Carolina | $2,955 | $2,000 |
| South Dakota | $2,955 | $2,000 |
| Tennessee | $2,955 | $2,000 |
| Texas | $2,955 | $2,000 |
| Utah | $2,955 | $2,000 |
| Vermont | $2,955 | $2,000 |
| Virginia | $2,955 | $2,000 |
| Washington | $2,955 | $2,000 |
| West Virginia | $2,955 | $2,000 |
| Wisconsin | $2,955 | $2,000 |
| Wyoming | $2,955 | $2,000 |
Frequently asked questions
Important disclaimer
This tool provides an estimate only. It is not legal or financial advice, and it does not determine eligibility. Medicaid rules change and vary by state and program. Confirm your situation with your state Medicaid agency or an elder law attorney before making decisions.
Want to understand this data better?
Medicaid only covers part of the picture. Read Senior Care Costs Explained — What Families Actually Pay for what Medicaid-covered care costs families out of pocket, and What Is a Senior Care Referral Service? for how placement services get paid.
Related tools and guides
Senior care costs by state · Senior care glossary · State senior care resources · Browse facilities