Senior Care Costs by State in 2026 — Free Data
Average monthly senior care costs for all 50 states and the District of Columbia, covering nursing homes, assisted living, memory care, home health and adult day care. The data is free to download and free to republish with attribution — no email address required.
National monthly averages for 2026: nursing home (semi-private room) $9,034, assisted living $4,995, memory care $6,935, home health aide $5,148 and adult day care $1,690. Figures for 10 states come from Clear Care Connect's own facility database; the remainder are derived from the Genworth Cost of Care survey.
Average monthly senior care cost by state (2026)
| State | Nursing Home | Assisted Living | Memory Care | Home Health | Adult Day Care |
|---|---|---|---|---|---|
| Alabama | $7,400 | $4,100 | $5,700 | $4,200 | $1,400 |
| Alaska | $14,650 | $8,100 | $11,250 | $8,350 | $2,750 |
| Arizona | $9,200 | $5,000 | $6,950 | $5,250 | $1,700 |
| Arkansas | $7,250 | $4,000 | $5,550 | $4,100 | $1,350 |
| California | $11,550 | $6,850 | $9,500 | $6,600 | $2,150 |
| Colorado | $9,850 | $5,450 | $7,550 | $5,600 | $1,850 |
| Connecticut | $12,200 | $6,750 | $9,350 | $6,950 | $2,300 |
| Delaware | $10,650 | $5,900 | $8,200 | $6,050 | $2,000 |
| District of Columbia | $11,200 | $6,200 | $8,600 | $6,400 | $2,100 |
| Florida | $9,050 | $5,000 | $6,950 | $5,150 | $1,700 |
| Georgia | $7,750 | $4,400 | $6,100 | $4,450 | $1,450 |
| Hawaii | $12,650 | $7,000 | $9,700 | $7,200 | $2,350 |
| Idaho | $8,850 | $4,900 | $6,800 | $5,050 | $1,650 |
| Illinois | $9,500 | $5,350 | $7,450 | $5,400 | $1,750 |
| Indiana | $8,650 | $4,800 | $6,650 | $4,950 | $1,600 |
| Iowa | $8,500 | $4,700 | $6,500 | $4,850 | $1,600 |
| Kansas | $8,150 | $4,500 | $6,250 | $4,650 | $1,500 |
| Kentucky | $8,150 | $4,500 | $6,250 | $4,650 | $1,500 |
| Louisiana | $7,050 | $3,900 | $5,400 | $4,000 | $1,300 |
| Maine | $11,000 | $6,100 | $8,450 | $6,300 | $2,050 |
| Maryland | $10,500 | $5,800 | $8,050 | $5,950 | $1,950 |
| Massachusetts | $12,850 | $7,100 | $9,850 | $7,300 | $2,400 |
| Michigan | $9,050 | $5,000 | $6,950 | $5,150 | $1,700 |
| Minnesota | $11,200 | $6,200 | $8,600 | $6,400 | $2,100 |
| Mississippi | $7,150 | $3,950 | $5,500 | $4,050 | $1,350 |
| Missouri | $7,750 | $4,300 | $5,950 | $4,450 | $1,450 |
| Montana | $9,600 | $5,300 | $7,350 | $5,450 | $1,800 |
| Nebraska | $8,850 | $4,900 | $6,800 | $5,050 | $1,650 |
| Nevada | $8,850 | $4,900 | $6,800 | $5,050 | $1,650 |
| New Hampshire | $11,900 | $6,600 | $9,150 | $6,800 | $2,250 |
| New Jersey | $11,200 | $6,200 | $8,600 | $6,400 | $2,100 |
| New Mexico | $8,850 | $4,900 | $6,800 | $5,050 | $1,650 |
| New York | $11,750 | $6,600 | $9,150 | $6,700 | $2,200 |
| North Carolina | $8,300 | $4,600 | $6,400 | $4,750 | $1,550 |
| North Dakota | $11,200 | $6,200 | $8,600 | $6,400 | $2,100 |
| Ohio | $8,850 | $5,100 | $7,100 | $5,050 | $1,650 |
| Oklahoma | $7,150 | $3,950 | $5,500 | $4,050 | $1,350 |
| Oregon | $10,650 | $5,900 | $8,200 | $6,050 | $2,000 |
| Pennsylvania | $9,600 | $5,300 | $7,350 | $5,450 | $1,800 |
| Rhode Island | $11,200 | $6,200 | $8,600 | $6,400 | $2,100 |
| South Carolina | $8,150 | $4,500 | $6,250 | $4,650 | $1,500 |
| South Dakota | $9,050 | $5,000 | $6,950 | $5,150 | $1,700 |
| Tennessee | $7,950 | $4,400 | $6,100 | $4,550 | $1,500 |
| Texas | $7,850 | $4,650 | $6,450 | $4,500 | $1,450 |
| Utah | $8,500 | $4,700 | $6,500 | $4,850 | $1,600 |
| Vermont | $11,200 | $6,200 | $8,600 | $6,400 | $2,100 |
| Virginia | $9,200 | $5,100 | $7,050 | $5,250 | $1,700 |
| Washington | $10,850 | $6,000 | $8,300 | $6,200 | $2,050 |
| West Virginia | $8,500 | $4,700 | $6,500 | $4,850 | $1,600 |
| Wisconsin | $9,750 | $5,400 | $7,500 | $5,550 | $1,850 |
| Wyoming | $9,400 | $5,200 | $7,200 | $5,350 | $1,750 |
How to use and republish this data
Download the full table as a CSV file or embed the table on your own site. We ask only for a link back to Clear Care Connect as the source. Source: Genworth 2026 Cost of Care Survey and Clear Care Connect facility data.
Want to understand this data better?
The table shows what care costs. Our full guide explains why the numbers look the way they do and how families actually pay for it: Senior Care Costs Explained — What Families Actually Pay.
Related tools and guides
Medicaid eligibility estimator · Senior care glossary · Browse facilities by state · Senior care guides